Savings Rates
Saving Rates
Share Certificates
Effective: FEBRUARY 1, 2015 | ||||
Term Certificates | APY* | APYE** | Minimum Deposit | Notes |
3 Month | 0.10% | 0.10% | $250 | |
0.15% | 0.15% | $25,000 | ||
0.15% | 0.15% | $100,000 | ||
6 Month | 0.15% | 0.15% | $250 | |
0.20% | 0.20% | $25,000 | ||
0.20% | 0.20% | $100,000 | ||
1 Year | 0.25% | 0.25% | $100 | |
0.30% | 0.30% | $25,000 | ||
0.30% | 0.30% | $100,000 | ||
2 Year | 0.50% | 0.50% | $100 | |
0.55% | 0.55% | $25,000 | ||
0.55% | 0.55% | $100,000 | ||
3 Year | 0.80% | 0.80% | $100 | |
0.85% | 0.85% | $25,000 | ||
0.85% | 0.85% | $100,000 | ||
4 Year | 1.15% | 1.15% | $100 | |
1.20% | 1.21% | $25,000 | ||
1.20% | 1.21% | $100,000 | ||
5 Year | 1.40% | 1.41% | $100 | |
1.45% | 1.46% | $25,000 | ||
1.45% | 1.46% | $100,000 |
Share (Checking) and Savings Accounts
